Our Class Schedule
Time | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
5:00 AM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning | Strength/Kettlebell | |
6:00 AM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning | Strength/Kettlebell | |
8:00 AM | Ground Force | |||||
8:30 AM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning | Strength/Kettlebell | |
9:00 AM | Conditioning | |||||
9:30 AM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning | Strength/Kettlebell | |
10:00 AM | Conditioning | |||||
12:30 PM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning | Strength/Kettlebell | |
1:30 PM | ||||||
3:30 PM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning | Strength/Kettlebell | |
4:30 PM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning | Strength/Kettlebell | |
5:30 PM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning | Strength/Kettlebell | |
6:30 PM | Strength/Kettlebell | Conditioning | Kettlebell Conditioning/ Strength | Conditioning |
Mon
5:00 AM | Strength |
6:00 AM | Strength |
8:00 AM | |
9:00 AM | |
9:30 AM | Strength |
10:00 AM | |
12:30 PM | Strength |
1:30 PM | Open Gym |
3:30 PM | Strength |
4:30 PM | Strength |
5:30 PM | Strength |
6:30 AM | Strength |
Tue
5:00 AM | Hurricane |
6:00 AM | Hurricane |
8:00 AM | |
9:00 AM | |
9:30 AM | Hurricane |
10:00 AM | |
12:30 PM | Hurricane |
1:30 PM | Open Gym |
3:30 PM | |
4:30 PM | Hurricane |
5:30 PM | Hurricane |
6:30 AM | Hurricane |
Wed
5:00 AM | Speed Strength |
6:00 AM | Speed Strength |
8:00 AM | |
9:00 AM | |
9:30 AM | Speed Strength |
10:00 AM | |
12:30 PM | Speed Strength |
1:30 PM | Open Gym |
3:30 PM | Speed Strength |
4:30 PM | Speed Strength |
5:30 PM | Speed Strength |
6:30 AM | Speed Strength |
Thu
5:00 AM | Hurricane |
6:00 AM | Hurricane |
8:00 AM | |
9:00 AM | |
9:30 AM | Hurricane |
10:00 AM | |
12:30 PM | Hurricane |
1:30 PM | Open Gym |
3:30 PM | |
4:30 PM | Hurricane |
5:30 PM | Hurricane |
6:30 AM | Hurricane |
Fri
5:00 AM | Strength |
6:00 AM | Strength |
8:00 AM | |
9:00 AM | |
9:30 AM | Strength |
10:00 AM | |
12:30 PM | Strength |
1:30 PM | |
3:30 PM | Strength |
4:30 PM | Strength |
5:30 PM | Strength |
6:30 AM |
Sat
5:00 AM | |
6:00 AM | |
8:00 AM | Ground Force |
9:00 AM | Kettlebell |
9:30 AM | |
10:00 AM | Conditioning |
12:30 PM | |
1:30 PM | |
3:30 PM | |
4:30 PM | |
5:30 PM | |
6:30 AM |